Resep Masakan Harvest Moon Grand Bazaar
Resep Masakan Harvest Moon Grand Bazaar. Kita mulai dari rumah pertanian Anda yang menjadi titik awal untuk petualangan kuliner yang menarik! Dapur berada di ruang belakang rumah. Tekan tombol B untuk mengaksesnya, dan pilih antara dua opsi: Memasak dari Resep atau Memasak tanpa Resep.
Terdapat beberapa cara untuk mempelajari sebuah resep, salah satunya adalah dengan membeli hidangan dari kafe. Ada beberapa kafe yang dapat Anda kunjungi: Zephyr Cafe, Claire Cafe, Nellie Cafe, atau Joan Cafe. Setelah Anda membeli hidangan matang dari kafe tersebut, resep untuk pembuatannya akan ditambahkan ke dalam daftar resep.
Cara lain untuk mendapatkan resep masakan adalah dengan melakukan eksperimen di dapur. Untuk melakukannya, Anda dapat memilih opsi Memasak Tanpa Resep. Jika berhasil, resep akan ditambahkan ke dalam daftar resep.
Daftar Resep Masakan
Untuk menciptakan hidangan lezat membutuhkan lebih dari sekadar bahan-bahan yang tepat. Peralatan masak juga sangat penting. Untuk memulai, Anda perlu mengunjungi stand peralatan masak di pasar. Di sana, Anda bisa mendapatkan panci, wajan, dan set bumbu dengan harga 10.000G masing-masing pada level 25%. Meskipun beberapa resep tidak memerlukan peralatan, sebagian besar membutuhkannya untuk memasak hidangan yang lezat dan memuaskan.
Resep Salad
Nama | Perkakas | Bahan-Bahan | Tambahan | Harga Bintang 0.5 | Harga Bintang 2.5 | Harga Bintang 5 |
---|---|---|---|---|---|---|
Turnip Salad | Turnip | Asparagus, Cabbage, Carrot, Cauliflower, Cucumber, Onion, Tomato, Yellow Pepper | 240G | 430G | 670G | |
Tomato Salad | Tomato | Asparagus, Cabbage, Carrot, Cauliflower, Cucumber, Onion, Turnip | 200G | 360G | 560G | |
Onion Salad | Onion | Asparagus, Carrot, Cauliflower, Cucumber, Tomato, Turnip | 320G | 570G | 890G | |
Potato Salad | Potato + Milk | Yam | 400G | 720G | 1120G | |
Mixed Salad | Cucumber | Asparagus, Cabbage, Carrot, Cauliflower, Onion, Tomato, Turnip, Yam, Yellow Pepper | 460G | 830G | 1290G | |
Caprese Salad | Tomato + Oil + (Cheese, Good Cheese, Great Cheese) | 360G | 640G | 1000G | ||
Herb Salad | Pot | Mint + Chamomile + Lavender | Good Herb Cheese, Good Herb Mayonnaise, Great Herb Cheese, Great Herb Mayonnaise, Herb Cheese, Herb Mayonnaise | 240G | 430G | 670G |
Macaroni Salad | Spaghetti + Cucumber | Asparagus, Cabbage, Cauliflower, Herb Spaghetti, Onion, Penne Pasta, Tomato, Turnip | 360G | 640G | 1000G | |
Pasta Salad | Pot | Spaghetti + Mixed Salad | 640G | 1150G | 1790G | |
Paprika Marinade | Yellow Pepper + Olive Oil | Herb Cheese, Onion, Radish | 560G | 1000G | 1560G |
Resep Sup
Nama | Perkakas | Bahan-Bahan | Tambahan | Harga Bintang 0.5 | Harga Bintang 2.5 | Harga Bintang 5 |
---|---|---|---|---|---|---|
Vichyssoise | Pot | Potato + Onion + Butter | Asparagus, Golden Milk, Jersey Milk, Milk | 760G | 1360G | 2120G |
Gazpacho | Pot | Tomato + Cucumber + Onion + Bread | White Wine (Glass), Yellow Pepper | 320G | 570G | 890G |
Bouillabaisse | Pot | Onion + Tomato | Flounder, Olive Oil, Salmon | 560G | 1000G | 1560G |
Corn Soup | Pot | Corn + Butter | Golden Milk, Jersey Milk, Milk | 400G | 720G | 1120G |
Onion Soup | Pot | Onion + Butter | Cheese | 570G | 1030G | 1610G |
Pumpkin Soup | Pot | Pumpkin | Milk, Onion, Potato, Soy Milk | 600G | 1080G | 1680G |
Herb Soup | Pot | Chamomile + Onion | Good Herb Cheese, Great Herb Cheese, Herb Cheese | 680G | 1220G | 1900G |
Asparagus Soup | Pot | Asparagus | Milk, Onion, Soy Milk | 480G | 860G | 1340G |
Radish Soup | Pot | Radish | Golden Milk, Jersey Milk, Milk | 600G | 1080G | 1680G |
Egg Soup | Pot | Egg + Onion | Black Egg | 400G | 720G | 1120G |
Soy Milk | Pot | Soybeans + Edamame | 320G | 570G | 890G | |
Miso Soup | Pot | Miso | Fried Okara, Onion, Potato, Tofu, Spinach | 520G | 950G | 1470G |
Spaghetti Soup | Pot | Spaghetti | Bouillabaisse, Vichyssoise | 1040G | 1870G | 2910G |
Resep Makanan Pembuka
Nama | Perkakas | Bahan-Bahan | Tambahan | Harga Bintang 0.5 | Harga Bintang 2.5 | Harga Bintang 5 |
---|---|---|---|---|---|---|
Sautéed Turnips | Frying Pan | Turnip | Butter, Good Butter, Great Butter | 360G | 640G | 1000G |
French Fries | Frying Pan | Potato + Oil | Grape Oil, Nut Oil | 480G | 860G | 1340G |
Potato Pancakes | Frying Pan | Potato + Flour + Oil | 560G | 1000G | 1560G | |
Hash Browns | Frying Pan | Potato + Flour + Oil | Herb Butter, Herb Cheese | 560G | 1000G | 1560G |
Boiled Potato | Potato | Butter, Good Butter, Great Butter | 520G | 930G | 1450G | |
Cabbage Rolls | Pot | Cabbage | Bread Crumbs, Onion, Tomato, White Bread Crumbs | 720G | 1290G | 2010G |
Roasted Corn | Frying Pan | Corn | Butter, Good Butter, Great Butter | 600G | 1080G | 1680G |
Popcorn | Frying Pan | Corn | 400G | 720G | 1120G | |
Corn Cereal | Frying Pan | Corn | Golden Milk, Jersey Milk, Milk | 400G | 720G | 1120G |
Miso Eggplant | Eggplant + Miso | Nut Oil, Oil, Pumpkin Oil | 440G | 790G | 1230G | |
Roasted Eggplant | Eggplant | Nut Oil, Oil, Pumpkin Oil | 240G | 430G | 670G | |
Baked Yam | Yam | Butter, Good Butter, Great Butter | 160G | 280G | 440G | |
Boiled Egg | Egg | 80G | 140G | 220G | ||
Soft-Boiled Egg | Black Egg atau Golden Egg | 160G | 280G | 440G | ||
Fried Egg | Oil + Egg | 160G | 280G | 440G | ||
Egg Custard | Egg | Shimeji, Shitake, Truffle | 440G | 790G | 1230G | |
Sashimi | Char, Kokanee, Ocean Sunfish, Rainbow Trout, Sculpin, Tuna | 360G | 690G | 1070G | ||
Fish Paste | Dark Chub, Flounder, Sea Bass | 80G | 140G | 220G | ||
Cauliflower Sauté | Cauliflower + Oil | Butter, Olive Oil | 720G | 1290G | 2010G | |
Roasted Mushroom | Oil | Shimeji, Shitake, Truffle | 400G | 720G | 1120G | |
Roast P. Mushrooms | Oil + Poison Mushroom | 40G | 70G | 110G | ||
Steamed Mushrooms | Shimeji, Shitake, Truffle | 360G | 640G | 1000G | ||
Vegetable Stir Fry | Oil + Cabbage | Carrot, Green Pepper, Onion, Shimeji, Yellow Pepper | 680G | 1220G | 1900G | |
Chop Suey | Frying Pan | Oil + Cabbage + Carrot + Shitake | Onion, Shimeji | 1040G | 1870G | 2910G |
Sandwich | Bread + Cucumber + Tomato | Boiled Egg, Good Mayonnaise, Great Mayonnaise, Mayonnaise | 400G | 720G | 1120G | |
Fruit Sandwich | Bread + Yogurt | Apple, Banana, Blueberry, Cherry, Grape, Muscat. Orange, Peach, Pineapple, Strawberry | 480G | 860G | 1340G | |
Herb Sandwich | Herb Bread + Mint + Chamomile + Lavender | Good Herb Mayo, Great Herb Mayo, Herb Mayonnaise | 520G | 930G | 1450G | |
Raisin Bread | Bread | Grape, Muscat | 360G | 640G | 1000G | |
Jelly Bread | Bread | Apple Jam, Blueberry Jam, Grape Jam, Strawberry Jam | 360G | 640G | 1000G | |
Herb Bread | Bread | Chamomile, Good Herb Butter, Great Herb Butter, Herb Butter, Lavender, Mint | 320G | 570G | 890G | |
Curry Bread | Bread + Curry Powder | Oil | 280G | 500G | 780G | |
Toast | Bread atau White Bread | 140G | 250G | 400G | ||
French Toast | Bread | Egg, Black Egg, Golden Egg | 200G | 360G | 560G | |
Steamed Bread | Flour + Egg + Yam | 240G | 430G | 670G | ||
Butter Roll | Bread | Butter, Good Butter, Great Butter | 300G | 540G | 850G | |
Croquette | Frying Pan | Potato + Oil + Bread Crumbs | Egg | 480G | 860G | 1340G |
Cream Croquette | Frying Pan | Potato + Oil + White Bread Crumbs | Golden Milk, Jersey Milk, Milk | 560G | 1000G | 1560G |
Cheese Croquette | Frying Pan | Potato + Oil + White Bread Crumbs | Chese, Good Cheese, Great Cheese | 640G | 1150G | 1790G |
Steamed Dumpling | Frying Pan | Onion + Cabbage + Flour | Egg, Black Egg, Golden Egg | 620G | 1130G | 1740G |
Curry Dumpling | Frying Pan | Flour + Curry Powder | Apple | 320G | 570G | 890G |
Cheese Dumpling | Frying Pan | Flour | Cheese, Good Cheese, Great Cheese | 320G | 570G | 890G |
Pot Sticker | Frying Pan | Flour + Onion + Cabbage + Shitake | Shimeji | 620G | 1130G | 1740G |
Focaccia | Flour + Oil | Good Herb Butter, Great Herb Butter, Herb Butter | 460G | 830G | 1290G | |
Quiche | Frying Pan | Flour + Pumpkin + Spinach + Potato | 960G | 1720G | 2680G | |
Stew | Pot | Flour + Potato | Asparagus, Cabbage, Carrot, Cauliflower, Milk, Turnip | 590G | 1060G | 1650G |
Tempura | Pot | Flour + Oil + Egg | Eggplant, Icefish, Shitake, Smelt, Yam | 560G | 1000G | 1560G |
Galette | Pot | Buckwheat Flour + Egg | Cheese, Good Cheese, Great Cheese | 640G | 1150G | 1790G |
Chinese Dumpling | Pot | Flour + Carrot + Shitake + Shimeji | Cabbage, Onion | 560G | 1000G | 1560G |
Seaweed Stew | Pot | Seaweed | 280G | 500G | 780G | |
Spring Roll | Pot | Rice Flour + Cabbage | Carrot, Shimeji, Shitake | 800G | 1440G | 2240G |
Tofu | Soybeans | 200G | 360G | 560G | ||
Okara | Soybeans + Fried Okara + Carrot | 440G | 790G | 1230G | ||
Fried Okara | Tofu + Oil | 280G | 500G | 780G | ||
Dried Tofu | Pot | Tofu | 200G | 360G | 560G | |
Fried Tofu | Pot | Tofu + Flour | Nut Oil atau Oil | 420G | 760G | 1180G |
Boiled Tofu | Pot | Tofu + Soy Milk | Bonito | 600G | 1080G | 1680G |
Cold Tofu | Tofu + Seaweed | 240G | 430G | 670G | ||
Yuba Tofu | Soy Milk | 90G | 170G | 260G | ||
Dashi Egg | Frying Pan | Oil + Black Egg | 400G | 720G | 1120G | |
Fish & Chips | Potato + Flour + Oil | Black Bass atau Three-Lips | 520G | 930G | 1450G | |
Scone | Flour + Good Butter + Jersey Milk | Fruit Yogurt | 710G | 1270G | 1990G |
Resep Hidangan Utama
Nama | Perkakas | Bahan-Bahan | Tambahan | Harga Bintang 0.5 | Harga Bintang 2.5 | Harga Bintang 5 |
---|---|---|---|---|---|---|
Omelet | Oil + Milk | Egg, Black Egg, Golden Egg | 300G | 540G | 850G | |
Omelet Rice | Frying Pan | Oil + Milk + Cooked Rice | Egg, Black Egg, Golden Egg | 360G | 640G | 1000G |
Egg Rice | Frying Pan | Cooked Rice | Egg, Black Egg, Golden Egg | 200G | 360G | 560G |
Egg Rice Bowl | Frying Pan | Cooked Rice + Seaweed | Egg, Black Egg, Golden Egg | 520G | 930G | 1450G |
Cheese Fondue | Pot | Bread | Cheese, Good Cheese, Great Cheese | 320G | 570G | 890G |
Tomato Fondue | Pot | Tomato + Bread + Olive Oil | Cauliflower | 390G | 700G | 1090G |
Pink Fondue | Pot | Bread + Cheese | Red Wine, Red Wine (Glass) | 520G | 930G | 1450G |
Oil Fondue | Pot | Bread + Cheese | Grape Seed Oil, Nut Oil, Pumpkin Seed Oil | 480G | 870G | 1360G |
Raclette | Pot | Potato | Cheese, Good Cheese, Great Cheese | 520G | 930G | 1450G |
Gratin | Pot | Penne Pasta + Onion | Cheese, Good Cheese, Great Cheese | 720G | 1290G | 2010G |
Pizza | Frying Pan | Flour + Tomato | Cheese, Good Cheese, Great Cheese | 400G | 730G | 1140G |
Sushi | Cooked Rice + Sashimi | Sea Urchin | 640G | 1150G | 1790G | |
Sushi Bowl | Cooked Rice + Sashimi | Egg, Black Egg, Cucumber, Fish Paste, Shitake | 700G | 1260G | 1970G | |
Grilled Fish | Big Head Carp, Silver Carp, Sweetfish, Three-Lips, Willow Gudgeon | 240G | 430G | 670G | ||
Fish Stew | Pot | Dark Sleeper, Gin-Buna, Mackerel, Red-spotted Trout, Silver Goby | 280G | 500G | 780G | |
Meuniere | Flour + Oil | Flounder, Masu Salmon, Salmon, Sea Bass | 360G | 640G | 1000G | |
Carpaccio | Olive Oil | Flounder, Salmon, Sashimi, Tuna | 620G | 1130G | 1740G | |
Marinated Fish | Olive Oil + Onion | Salmon, Sashimi, Tuna | 620G | 1130G | 1740G | |
Rice Ball | Cooked Rice + Seaweed | Mushroom Rice, Shimeji Rice | 280G | 500G | 780G | |
Fried Rice Ball | Rice Ball + Oil | 400G | 720G | 1120G | ||
Rice Porridge | Pot | Cooked Rice | 200G | 360G | 560G | |
Herb Rice Porridge | Pot | Cooked Rice | Good Herb Cheese, Great Herb Cheese, Herb Cheese | 440G | 790G | 1230G |
Milk Rice Porridge | Pot | Cooked Rice | Golden Milk, Jersey Milk, Milk | 320G | 570G | 890G |
Fried Rice | Frying Pan | Cooked Rice + Oil | Egg, Black Egg, Golden Egg, Shitake | 360G | 640G | 1000G |
Risotto | Pot | Cooked Rice + Oil + Tomato + Onion | Carrot, Cauliflower, Shimeji | 520G | 930G | 1450G |
Doria | Pot | Cooked Rice + Onion + Flour + Milk | Butter, Good Butter, Great Butter | 680G | 1220G | 1900G |
Farmer's Breakfast | Pot | Onion + Potato + Cheese + Butter | Egg, Nut Oil | 750G | 1350G | 2100G |
Macaroni & Cheese | Pot | Spaghetti | Cheese, Good Cheese, Great Cheese | 400G | 720G | 1120G |
Penne Pasta | Pot | Spaghetti | Herb Oil, Tomato | 640G | 1150G | 1790G |
Mixed Rice | Cooked Rice + Carrot + Fried Okara | Shimeji, Shitake | 560G | 1000G | 1560G | |
Mushroom Rice | Cooked Rice + Shitake + Shimeji | Fried Okara | 400G | 720G | 1120G | |
Shimeji Rice | Cooked Rice + Shimeji | Fried Okara | 440G | 790G | 1230G | |
Tempura Bowl | Cooked Rice + Tempura | 710G | 1270G | 1990G | ||
Inari Sushi | Cooked Rice + Fried Okara | 360G | 660G | 1030G | ||
Dry Curry | Pot | Cooked Rice + Curry Powder | 280G | 500G | 780G | |
Curry Rice | Pot | Cooked Rice + Curry Powder + Potato | Good Yogurt, Great Yogurt, Yogurt | 520G | 930G | 1450G |
Vegetable Curry | Pot | Cooked Rice + Curry Powder + Spinach | Asparagus, Green Pepper, Soybeans | 620G | 1130G | 1740G |
Spicy Curry | Pot | Cooked Rice + Curry Powder + Chili Pepper | Carrot, Radish, Tomato, Yellow Pepper | 620G | 1130G | 1740G |
Seaweed Curry | Pot | Cooked Rice + Curry Powder + Seaweed | Eggplant, Sea Urchin, Truffle | 620G | 1130G | 1740G |
Milk Curry | Pot | Cooked Rice + Curry Powder | Golden Milk, Jersey Milk, Milk | 620G | 1130G | 1740G |
Rainbow Curry | Pot | Curry Rice + Spinach + Tomato + Seaweed + Jersey Milk | 2400G | 4320G | 6720G | |
Ultimate Curry | Seasoning Set | Rainbow Curry + Seaweed Curry + Failed Dish | Good Fruit Yogurt | 4000G | 7200G | 11,200G |
Supreme Curry | Seasoning Set | Rainbow Curry + Milk Curry + Failed Dish | Great Fruit Yogurt | 8000G | 14,400G | 22,400G |
Okonomiyaki | Frying Pan | Flour + Cabbage + Oil | Egg, Good Mayonnaise, Great Mayonnaise, Mayonnaise, Udon Noodles | 760G | 1360G | 2120G |
Udon Noodles | Flour + Fish Paste | 240G | 430G | 670G | ||
Tempura Udon | Pot | Udon Noodles + Tempura | Fish Paste | 800G | 1440G | 2240G |
Fried Udon | Udon Noodles + Oil | Cabbage, Fish Paste, Green Pepper | 360G | 640G | 1000G | |
Cold Soba Noodles | Buckwheat Flour | 200G | 360G | 560G | ||
Tempura Soba | Pot | Cold Soba Noodles + Tempura | Fish Paste | 800G | 1440G | 2240G |
Yakisoba | Cold Soba Noodles + Oil | 320G | 570G | 890G | ||
Spaghetti | Pot | Flour + Oil | Olive Oil | 200G | 360G | 560G |
Herb Spaghetti | Pot | Flour + Herb Oil | Good Herb Butter, Great Herb Butter, Herb Butter | 600G | 1080G | 1680G |
Tofu Steak | Frying Pan | Tofu + Oil + Shimeji | 400G | 720G | 1120G | |
Fried Rice Noodles | Rice Flour + Oil + Cabbage | Carrot, Green Pepper, Onion, Shimeji, Shitake | 280G | 500G | 780G | |
Milk Stew | Carrot + Onion | Milk, Golden Milk, Jersey Milk | 620G | 1130G | 1740G | |
Paella | Cooked Rice + Onion | Carrot, Tomato, Yellow Pepper | 490G | 890G | 1380G | |
Chestnut Rice | Cooked Rice + Bottled Chestnut | 320G | 570G | 890G |
Resep Masakan Penutup
Nama | Perkakas | Bahan-Bahan | Tambahan | Harga Bintang 0.5 | Harga Bintang 2.5 | Harga Bintang 5 |
---|---|---|---|---|---|---|
Yam Dessert | Yam + Butter | Egg, Black Egg, Golden Egg | 360G | 640G | 1000G | |
Pumpkin Pudding | Pot | Pumpkin + Butter | Egg, Black Egg, Golden Egg | 440G | 790G | 1230G |
Chocolate Banana | Banana + Chocolate | 400G | 720G | 1120G | ||
Stewed Apples | Apple | Butter, Good Butter, Great Butter | 400G | 720G | 1120G | |
Apple Pie | Frying Pan | Apple + Flour + Butter + Egg | Black Egg, Good Butter | 640G | 1150G | 1790G |
Pineapple Pie | Frying Pan | Pineapple + Flour + Butter + Egg | Black Egg, Good Butter | 640G | 1150G | 1790G |
Cherry Pie | Frying Pan | Cherry + Flour + Butter + Egg | Black Egg, Good Butter | 440G | 800G | 1250G |
Strawberry Pie | Frying Pan | Strawberry + Flour + Butter + Egg | Black Egg, Good Butter | 440G | 800G | 1250G |
Blueberry Pie | Frying Pan | Blueberry + Flour + Butter + Egg | Black Egg, Good Butter | 640G | 1150G | 1790G |
Strawberry Sweet | Frying Pan | Strawberry + Rice Candy | Soy Flour | 240G | 430G | 670G |
Sponge Cake | Frying Pan | Flour + Egg | Black Egg | 250G | 460G | 710G |
Pudding | Frying Pan | Milk | Egg, Black Egg, Golden Egg | 280G | 500G | 780G |
Soy Milk Pudding | Pot | Soy Milk | Egg, Black Egg, Golden Egg | 320G | 570G | 890G |
Egg Tart | Flour | Black Egg, Golden Egg | 280G | 510G | 800G | |
Cheesecake | Egg + Milk | Cheese, Good Cheese, Great Cheese | 400G | 720G | 1120G | |
Pancake | Egg + Milk + Flour + Butter + Honey | 320G | 570G | 890G | ||
Donut | Flour + Oil + Egg + Milk + Butter | 440G | 790G | 1230G | ||
Cookies | Flour + Egg + Butter | 360G | 640G | 1000G | ||
Walnut Cookies | Bottled Walnuts + Flour + Egg + Butter | 480G | 860G | 1340G | ||
Herb Cookies | Chamomile + Flour + Egg | Good Herb Butter, Great Herb Butter, Herb Butter | 560G | 1000G | 1560G | |
Chocolate Cookies | Chocolate + Cookies | 480G | 860G | 1340G | ||
Ice Cream | Black Egg | Butter, Good Butter | 400G | 720G | 1120G | |
Cake | Flour + Butter + Egg + Milk | 320G | 570G | 890G | ||
Honey Cake | Frying Pan | Cake + Honey | 520G | 930G | 1450G | |
Steamed Cake | Flour + Milk + Carrot | Egg | 300G | 850G | 850G | |
Chocolate Cake | Frying Pan | Chocolate + Cake | 620G | 1130G | 1740G | |
Sweet Dumplings | Rice Candy | Soy Flour | 200G | 360G | 560G | |
Party Cake | Frying Pan | Flour + Good Butter + Black Egg | Golden Egg, Strawberry | 800G | 1440G | 2240G |
Choc. Party Cake | Seasoning Set | Chocolate + Party Cake | Strawberry | 960G | 1720G | 2680G |
Party Cheesecake | Seasoning Set | Party Cake | Good Cheese, Great Cheese | 1120G | 2010G | 3130G |
Toasted Rice Candy | Frying Pan | Rice Candy + Seaweed | 380G | 690G | 1070G | |
Bamboo Dumpling | Rice Candy + Summer Tea Leaves | 640G | 1150G | 1790G | ||
Fruit Shiratama | Shiratama Flour + two fruit | Apple, Banana, Blueberry, Cherry, Grape, Muscat, Orange, Peach, Pineapple, Strawberry | 600G | 1080G | 1680G | |
Chocolate Fondue | Pot | Chocolate + Bread | Apple, Banana, Blueberry, Cherry, Grape, Muscat, Orange, Peach, Pineapple, Strawberry | 280G | 500G | 1120G |
Trifle | Frying Pan | Sponge Cake + Black Egg + Jersey Milk | Apple, Banana, Blueberry, Cherry, Grape, Muscat, Orange, Peach, Pineapple, Strawberry | 640G | 1790G | 1790G |
Baumkuchen | Frying Pan | Flour + Black Egg | Golden Milk, Jersey Milk | 400G | 720G | 1120G |
Churro | Flour + Oil | Black Egg, Golden Egg | 320G | 590G | 910G | |
Mont Blanc | Bottled Chestnut + Cake | 600G | 1080G | 1680G | ||
Kurikinton | Bottled Chestnut | Yam | 230G | 410G | 640G |
Resep Lainnya
Nama | Perkakas | Bahan-Bahan | Tambahan | Harga Bintang 0.5 | Harga Bintang 2.5 | Harga Bintang 5 |
---|---|---|---|---|---|---|
Vichyssoise | Pot | Potato + Onion + Butter | Asparagus, Golden Milk, Jersey Milk, Milk | 760G | 1360G | 2120G |
Red Wine (Glass) | Red Wine | 410G | 740G | 1160G | ||
White Wine (Glass) | White Wine | 410G | 740G | 1160G | ||
Rose Wine (Glass) | Rose Wine | 860G | 1550G | 2400G | ||
Champagne (Glass) | Champagne | 750G | 1350G | 2100G | ||
Strawberry Wine (Gls) | Strawberry Wine | 750G | 1350G | 2100G | ||
Tomato Wine Glass | Tomato Wine | 750G | 1350G | 2100G | ||
Chicha (Glass) | Chicha | 750G | 1350G | 2100G | ||
Pineapple Wine Gls | Pineapple Wine | 2040G | 3680G | 5730G | ||
Peach Wine (Glass) | Peach Wine | 1180G | 2130G | 3310G | ||
Banana Wine (Gls) | Banana Wine | 1290G | 2330G | 3620G | ||
Orange Wine (Gls) | Orange Wine | 1070G | 1920G | 3000G | ||
Cherry Wine (Gls) | Cherry Wine | 800G | 1440G | 2240G | ||
Apple Wine (Glass) | Apple Wine | 970G | 1750G | 2730G | ||
Berry Wine (Glass) | Blueberry Wine | 1290G | 2330G | 3620G | ||
Beer (Glass) | Beer | 510G | 920G | 1430G | ||
Honey Wine (Glass) | Honey Wine | 1420G | 2560G | 3980G | ||
Chestnut Wine Gls | Chestnut Wine | 1290G | 2330G | 3620G | ||
Spring Wine (Gls) | Pot | Spring Wine | 10,650G | 19,180G | 29,830G | |
Summer Wine (Gls) | Pot | Summer Wine | 7050G | 12,700G | 19,750G | |
Fall Wine (Glass) | Pot | Fall Wine | 6640G | 11,950G | 18,590G | |
4 Seasons Wine Gls | Seasoning Set | Four Seasons Wine | 44,400G | 79,920G | 124,320G | |
Sangria | Seasoning Set | Red Wine + 2 buah | Apple, Banana, Blueberry, Cherry, Grape, Muscat, Orange, Peach, Pineapple, Strawberry | 560G | 1000G | 1560G |
Macha Tea | Macha Tea (Can) | 1050G | 1900G | 2950G | ||
Sencha Tea | Sencha Tea (Can) | 620G | 1130G | 1740G | ||
Puer Tea | Puer Tea (Can) | 570G | 1030G | 1610G | ||
Oolong Tea | Oolong Tea (Can) | 1050G | 1900G | 2950G | ||
Straight Tea | Pot | Straight Tea (Can) | 480G | 860G | 1340G | |
Strawberry Tea | Pot | Strawberry Tea Can | 620G | 1130G | 1740G | |
Pineapple Tea | Pot | Pineapple Tea Can | 3360G | 6040G | 9400G | |
Banana Tea | Pot | Banana Tea (Can) | 1050G | 1900G | 2950G | |
Orange Tea | Pot | Orange Tea (Can) | 860G | 1550G | 2400G | |
Cherry Tea | Pot | Cherry Tea (Can) | 620G | 1130G | 1740G | |
Apple Tea | Pot | Apple Tea (Can) | 810G | 1460G | 2280G | |
Grape Tea | Pot | Grape Tea (Can) | 860G | 1550G | 2400G | |
Muscat Tea | Pot | Muscat Tea (Can) | 890G | 1610G | 2500G | |
Blueberry Tea | Pot | Blueberry Tea Can | 1050G | 1900G | 2950G | |
Mint Tea | Pot | Mint Tea (Can) | 540G | 970G | 1530G | |
Chamomile Tea | Pot | Chamomile Tea Can | 590G | 1060G | 1650G | |
Lavender Tea | Pot | Lavender Tea (Can) | 590G | 1060G | 1650G | |
Spring Tea | Pot | Spring Tea (Can) | 2650G | 4780G | 7430G | |
Summer Tea | Pot | Summer Tea (Can) | 1310G | 2360G | 3670G | |
Fall Tea | Pot | Fall Tea (Can) | 1070G | 1920G | 3000G | |
Gold Tea | Seasoning Set | Gold Tea (Can) | 12,960G | 21,710G | 33,770G | |
Milk Tea | Pot | Straight Tea (Can) | Milk, Golden Milk, Jersey Milk | 480G | 860G | 1340G |
Royal Milk Tea | Seasoning Set | Gold Tea | Golden Milk, Jersey Milk | 12,800G | 23,040G | 35,840G |
Russian Tea | Pot | Straight Tea | Apple Jam, Blueberry Jam, Grape Jam, Strawberry Jam | 480G | 860G | 1340G |
Apple Jam | Pot | Apple | 320G | 570G | 890G | |
Strawberry Jam | Pot | Strawberry | 160G | 280G | 440G | |
Grape Jam | Pot | Grape | 400G | 720G | 1120G | |
Blueberry Jam | Pot | Blueberry | 560G | 1000G | 1560G | |
Hot Coffee | Pot | Coffee Pack | 320G | 570G | 890G | |
Café au Lait | Pot | Hot Coffee + Milk | 400G | 720G | 1120G | |
Cappuccino | Pot | Hot Coffee | Golden Milk, Jersey Milk | 480G | 860G | 1340G |
Hot Milk | Pot | Milk, Golden Milk, Jersey Milk | 240G | 430G | 670G | |
Cooked Rice | Rice | 110G | 200G | 3110G | ||
Bread | Flour, Butter | 90G | 170G | 260G | ||
White Bread | Rice Flour | 90G | 170G | 260G | ||
Green Tea | Green Tea (Can) | 480G | 860G | 1340G | ||
Peach Tea | Pot | Peach Tea (Can) | 960G | 1720G | 2680G |
Posting Komentar untuk "Resep Masakan Harvest Moon Grand Bazaar"
Posting Komentar